This code is intended to be used for sodas and juices.
Items typically included within this product tax code include soft drinks, sodas, fruit and vegetable juices.
Items typically excluded from this tax product code are as follows:
Product Taxability Rules | ||
---|---|---|
Country | Country Code | VAT Rate |
Austria | AT | S |
Belgium | BE | R |
Bulgaria | BG | S |
Croatia | HR | S |
Cyprus | CY | S |
Czech Republic | CZ | R |
Denmark | DK | S |
Estonia | EE | S |
Finland | FI | R |
France | FR | R2 |
Germany | DE | S |
Greece | GR | R |
Hungary | HU | S |
Ireland | IE | S |
Italy | IT | S |
Latvia | LV | S |
Lithuania | LT | S |
Luxembourg | LU | SR |
Malta | MT | S |
Netherlands | NL | R |
Poland | PL | S |
Portugal | PT | S |
Romania | RO | R |
Slovakia | SK | S |
Slovenia | SI | R |
Spain | ES | S |
Sweden | SE | R |
United Kingdom | GB | S |
Legend | |
---|---|
S | Standard Rate |
R | Reduced Rate 1 |
R2 | Reduced Rate 2 |
SR | Super-Reduced Rate |
Z | Zero Rate |
Visit Configure My PTCs to view other PTCs and the current VAT rate percentages for each country.