The purchase of shipping and related services for Seller Fulfilled Prime is subject to the terms, conditions, and rates supplied by supported Prime carriers.
For the IT store, currently TNT and BRT are the supported carriers for Seller Fulfilled Prime.
TNT offers volume-based pricing that adjusts as you grow. Your initial rate will be tier 5 for three months, beginning on the first day you generate a label via Buy Shipping. On the first day of the fourth month, your rate will be automatically adjusted based on the average monthly volume that you shipped in the previous three months. Starting from the fifth month, rates will automatically update on the first day of each month based on the volume you shipped in the previous three months using TNT via Buy Shipping.
Even if you already shipped orders with TNT and have a contract with them, you will need to follow the onboarding process and sign the new contract to start with Seller Fulfilled Prime.
The following table shows TNT pickup rates applicable for all domestic shipments in Italy.
Sender |
Italy (Surcharge ⁽³⁾ from-to Calabria, Sicily and Sardinia) | |||||||
---|---|---|---|---|---|---|---|---|
Recipient |
Italy (Surcharge ⁽³⁾ from-to Calabria, Sicily and Sardinia) | |||||||
Tier ⁽¹⁾ |
1 |
2 |
3 |
4 |
5 ⁽²⁾ |
6 |
7 |
8 |
Number of shipments (from-to) |
0-10 |
11-40 | 41-150 | 151-250 | 251-400 | 401+ | ||
Discount % |
0% |
-37% | -45% | -50% | -53% | -58% | ||
0.5 kg | € 9.78 | € 6.14 | € 5.38 | € 4.92 | € 4.61 | € 4.14 | € 4.14 | € 4.14 |
1 kg | € 9.78 | € 6.14 | € 5.38 | € 4.92 | € 4.61 | € 4.14 | € 4.14 | € 4.14 |
2 kg | € 9.78 | € 6.14 | € 5.38 | € 4.92 | € 4.61 | € 4.14 | € 4.14 | € 4.14 |
3 kg | € 9.78 | € 6.14 | € 5.38 | € 4.92 | € 4.61 | € 4.14 | € 4.14 | € 4.14 |
4 kg | € 10.15 | € 6.36 | € 5.57 | € 5.10 | € 4.77 | € 4.29 | € 4.29 | € 4.29 |
5 kg | € 10.15 | € 6.36 | € 5.57 | € 5.10 | € 4.77 | € 4.29 | € 4.29 | € 4.29 |
6 kg | € 12.65 | € 7.94 | € 6.95 | € 6.35 | € 5.96 | € 5.36 | € 5.36 | € 5.36 |
7 kg | € 12.65 | € 7.94 | € 6.95 | € 6.35 | € 5.96 | € 5.36 | € 5.36 | € 5.36 |
8 kg | € 12.65 | € 7.94 | € 6.95 | € 6.35 | € 5.96 | € 5.36 | € 5.36 | € 5.36 |
9 kg | € 12.65 | € 7.94 | € 6.95 | € 6.35 | € 5.96 | € 5.36 | € 5.36 | € 5.36 |
10 kg | € 12.65 | € 7.94 | € 6.95 | € 6.35 | € 5.96 | € 5.36 | € 5.36 | € 5.36 |
11 kg | € 14.17 | € 8.89 | € 7.78 | € 7.12 | € 6.67 | € 6.01 | € 6.01 | € 6.01 |
12 kg | € 14.17 | € 8.89 | € 7.78 | € 7.12 | € 6.67 | € 6.01 | € 6.01 | € 6.01 |
13 kg | € 14.17 | € 8.89 | € 7.78 | € 7.12 | € 6.67 | € 6.01 | € 6.01 | € 6.01 |
14 kg | € 14.17 | € 8.89 | € 7.78 | € 7.12 | € 6.67 | € 6.01 | € 6.01 | € 6.01 |
15 kg | € 14.17 | € 8.89 | € 7.78 | € 7.12 | € 6.67 | € 6.01 | € 6.01 | € 6.01 |
16 kg | € 14.17 | € 8.89 | € 7.78 | € 7.12 | € 6.67 | € 6.01 | € 6.01 | € 6.01 |
17 kg | € 14.17 | € 8.89 | € 7.78 | € 7.12 | € 6.67 | € 6.01 | € 6.01 | € 6.01 |
18 kg | € 14.17 | € 8.89 | € 7.78 | € 7.12 | € 6.67 | € 6.01 | € 6.01 | € 6.01 |
19 kg | € 14.17 | € 8.89 | € 7.78 | € 7.12 | € 6.67 | € 6.01 | € 6.01 | € 6.01 |
20 kg | € 14.17 | € 8.89 | € 7.78 | € 7.12 | € 6.67 | € 6.01 | € 6.01 | € 6.01 |
21 kg | € 16.03 | € 10.07 | € 8.80 | € 8.05 | € 7.55 | € 6.79 | € 6.79 | € 6.79 |
22 kg | € 16.03 | € 10.07 | € 8.80 | € 8.05 | € 7.55 | € 6.79 | € 6.79 | € 6.79 |
23 kg | € 16.03 | € 10.07 | € 8.80 | € 8.05 | € 7.55 | € 6.79 | € 6.79 | € 6.79 |
24 kg | € 16.03 | € 10.07 | € 8.80 | € 8.05 | € 7.55 | € 6.79 | € 6.79 | € 6.79 |
25 kg | € 16.03 | € 10.07 | € 8.80 | € 8.05 | € 7.55 | € 6.79 | € 6.79 | € 6.79 |
26 kg | € 16.03 | € 10.07 | € 8.80 | € 8.05 | € 7.55 | € 6.79 | € 6.79 | € 6.79 |
27 kg | € 16.03 | € 10.07 | € 8.80 | € 8.05 | € 7.55 | € 6.79 | € 6.79 | € 6.79 |
28 kg | € 16.03 | € 10.07 | € 8.80 | € 8.05 | € 7.55 | € 6.79 | € 6.79 | € 6.79 |
29 kg | € 16.03 | € 10.07 | € 8.80 | € 8.05 | € 7.55 | € 6.79 | € 6.79 | € 6.79 |
30 kg | € 16.03 | € 10.07 | € 8.80 | € 8.05 | € 7.55 | € 6.79 | € 6.79 | € 6.79 |
For each addditional kg | € 1.16 | € 0.72 | € 0.63 | € 0.58 | € 0.54 | € 0.49 | € 0.49 | € 0.49 |
⁽³⁾ Surcharge from and to Sicily, Calabria and Sardinia | € 2.99 | € 1.84 | € 1.63 | € 1.53 | € 1.43 | € 1.22 | € 1.22 | € 1.22 |
Delivery by 10:00 a.m. | € 10.00 | € 10.00 | € 10.00 | € 10.00 | € 10.00 | € 10.00 | € 10.00 | € 10.00 |
Delivery by 12:00 p.m. | € 5.00 | € 5.00 | € 5.00 | € 5.00 | € 5.00 | € 5.00 | € 5.00 | € 5.00 |
⁽¹⁾ Above tiers are defined by Amazon.
⁽²⁾ The initial tier is tier 5. After three months, it will be calculated based on the average number of shipments made in the previous three months. Starting from the fourth month, if there have been no shipments in the previous three months, tier 1 will be applied.
Fuel surcharge: 8% fixed rate.
Additional Insurance: € 3.50 for a value up to € 800 [documents up to € 500, plus 0.42% on the global insured value rounded to any multiple of € 50 (only for goods)].
VAT: The prices showed above are VAT excluded. VAT will be applied to the extent provided for by the current regulations.
Weight volume ratio: Coefficient is 200 kg/m3. If the volumetric weight is higher than actual weight, the fee will be calculated according to the volumetric weight.
Pickups and deliveries | |
From and to | Surcharge per shipment |
Venice and Island of Elba | € 5.00 every 100 kg |
La Maddalena, Carloforte and small islands ⁽⁵⁾ | € 20.00 every 100 kg |
Asinara, Tremiti Islands and Ustica | Ad hoc quote with special service |
Livigno | € 35.00 plus VAT (per shipment) for operational costs, listed under "Miscellaneous" |
⁽⁵⁾ Further information is available in Italian on the TNT website: http://www.tnt.com/content/dam/tnt_express_media/global_media_library/images/ppdownloads/ITA_Localita_disagiate.pdf.
BRT offers volume-based pricing that adjusts as you grow. Your initial rate will be tier 5, beginning on the first day you generate a label via Buy Shipping. On the first day of the following month, your rate will be automatically adjusted based on the volume that you shipped in the previous month.
Even if you already shipped orders with BRT and have a contract with them, you will need to follow the onboarding process and sign the new contract to start with Seller Fulfilled Prime.
The following table shows BRT pickup rates applicable for all domestic shipments in Italy.
Home delivery⁽¹⁾ | |||||||
Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Number of shipments (up to) | 40 (11 minimum) | 150 | 250 | 400 | 900 | 1500 | above 1500 |
1 Kg | 5.89 € | 5.51 € | 5.15 € | 4.90 € | 4.67 € | 4.53 € | 4.40 € |
2 Kg | 6.16 € | 5.76 € | 5.38 € | 5.12 € | 4.88 € | 4.74 € | 4.60 € |
3 Kg | 6.56 € | 6.13 € | 5.73 € | 5.46 € | 5.20 € | 5.05 € | 4.90 € |
4 Kg | 7.03 € | 6.57 € | 6.14 € | 5.85 € | 5.57 € | 5.41 € | 5.25 € |
5 Kg | 7.63 € | 7.13 € | 6.67 € | 6.35 € | 6.05 € | 5.87 € | 5.70 € |
10 Kg | 10.04 € | 9.39 € | 8.77 € | 8.35 € | 7.96 € | 7.73 € | 7.50 € |
15 Kg | 12.32 € | 11.51 € | 10.76 € | 10.25 € | 9.76 € | 9.48 € | 9.20 € |
20 Kg | 14.73 € | 13.77 € | 12.87 € | 12.25 € | 11.67 € | 11.33 € | 11.00 € |
Over per kg | 0.80 € | 0.80 € | 0.70 € | 0.70 € | 0.60 € | 0.60 € | 0.57 € |
HB NS fee (>5 Kg)⁽²⁾ | 1.34 € | 1.25 € | 1.17 € | 1.11 € | 1.06 € | 1.03 € | 1.00 € |
⁽¹⁾ The service is provided following BRT's prior activation.
⁽²⁾ Heavy Bulky Non-Sortable: heavy and bulky items, or items that cannot be sorted automatically.
Extra costs | ||
Service | Fee | |
Redirection | per shipment | 4.00 € |
AC Plus insurance | no excess | 0.4% of the declared value |
Alert mail | included | |
Alert SMS | per shipment | 0.15 € |
Small islands | per shipment | 4.00 € |
Livigno | per shipment | 33.00 € |
Campione d'Italia | per shipment | 33.00 € |
Priority service | per shipment | 4.00 € |
10:30 service | per shipment | 9.00 € |